<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ASI</title>
	<link>http://www.asi-test.com/ASI</link>
	<description>Automated Solutions, Inc. - Leadership in Software Development, Testing &#38; Test Automation</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:38:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Buzzards in the Florida Lacrosse Classic 2012</title>
		<description><![CDATA[Buzzards Lacrosse Team 2012 Inaugural Season in the Florida Lacrosse Classic *Click on the images to scroll through the carousel and see them bigger.      Inaugural 2012 Team Roster: Name Position Chuck Lago Coach/Player Mark Parets A/M/FOGO Tony Petrone A Cody Morrissey A Andrew Bailen A/M Rich Bonchek A/M Ken Schulman D Dale Wood D [...]]]></description>
		<link>http://www.asi-test.com/ASI/buzzards-lax-fl-2012/</link>
			</item>
	<item>
		<title>QTP &#8211; Saving your test run data</title>
		<description><![CDATA[You can&#8217;t actually modify the data permanently in the datatable associated with the test script during a test run but there are two approaches you can take in order to save the data into an external file that you can use later.  During &#8220;run-time&#8221; a copy of the datatable is created as the &#8220;run-time datatable&#8221; [...]]]></description>
		<link>http://www.asi-test.com/ASI/qtp-saving-your-test-run-data/</link>
			</item>
	<item>
		<title>Vision is everything for a Leader</title>
		<description><![CDATA[Here is a great passage about vision for leaders: &#8220;Vision is everything for a leader.  It is utterly indispensable.  Why?  Because vision leads the leaders.  It paints the targets, sparks and fuels the fire within, and draws them forward. One of the most valuable benefits of vision is that it acts like a magnet &#8211; [...]]]></description>
		<link>http://www.asi-test.com/ASI/vision-for-a-leader/</link>
			</item>
	<item>
		<title>QTP &#8220;AddWastedTime&#8221; function</title>
		<description><![CDATA[QuickTest Pro Tips &#38; Tricks: This article compliments the post &#8220;QTP Performance Testing for a Single User&#8221; found on my website.  During the process of logging how long a process takes, you may know that you have some processing time that you do not want to take into account.  You may have some &#8220;wait&#8221; statements [...]]]></description>
		<link>http://www.asi-test.com/ASI/qtp-addwastedtime-function/</link>
			</item>
	<item>
		<title>VBScript InputBox function</title>
		<description><![CDATA[QuickTest Pro Tips &#38; Tricks: You can spawn an Edit Box from within your QuickTest Pro test script using the &#8220;InputBox&#8221; VBScript function.  This function will open up an Edit box where you can type in a value.  The help syntax is as follows: Be aware that there are Pros and Cons to using this function [...]]]></description>
		<link>http://www.asi-test.com/ASI/vbscript-inputbox-function/</link>
			</item>
	<item>
		<title>QTP Performance Testing for a Single User</title>
		<description><![CDATA[Performance testing can be done with QTP, but in a limited scope &#8211; only from a single user standpoint, for functional testing.  Years ago when the &#8220;QTP VUser&#8221; for LoadRunner was introduced they incorporated the &#8220;start_transaction&#8221; &#38; &#8220;end_transaction&#8221; functions.  These are used by LoadRunner for tracking performance timings for load testing, but you can also [...]]]></description>
		<link>http://www.asi-test.com/ASI/qtp-performance-testing/</link>
			</item>
	<item>
		<title>What is A/B testing?</title>
		<description><![CDATA[Normally this is where you are testing out two different consumer experiences to see which one yields better results.  It might be for traffic, path progression, cosmetic appeal, click-throughs, etc.  This is normally conducted by the business, in Production and performed by driving a specific volume of traffic evenly across the two platforms for a [...]]]></description>
		<link>http://www.asi-test.com/ASI/what-is-ab-testing/</link>
			</item>
	<item>
		<title>Follow us on Twitter @ASITesting</title>
		<description><![CDATA[We have a new Twitter account @ASITesting so if you like Twitter you can follow us there too. Click on this post and then click the Follow button below the post to begin following us!]]></description>
		<link>http://www.asi-test.com/ASI/twitter-at-asitesting/</link>
			</item>
	<item>
		<title>Changing Test Settings During Test Execution</title>
		<description><![CDATA[QTP Coding Tip: There are a variety of test setting in QuickTest Pro, and you can change the Test Settings in QuickTest Pro from within your test script during test execution if you have a need to.  Some examples are as follows. Changing Object Synchronization Timeout from within a QTP script: oldTimeout=Setting("DefaultTimeOut") Setting("DefaultTimeOut")="19000" currTimeout=Setting("DefaultTimeOut") msgbox [...]]]></description>
		<link>http://www.asi-test.com/ASI/changing-test-settings/</link>
			</item>
	<item>
		<title>Thought of the Day &#8211; Great Leaders</title>
		<description><![CDATA[This is a small growing compulation of great leadership quotes to think about.  &#8220;The sign of great leaders is not what they accomplish on their own, but what they accomplish through others.&#8221; &#8220;If your actions inspire others to dream more, learn more, do more and become more, you are a leader.&#8221; &#8211; John Quincy Adams [...]]]></description>
		<link>http://www.asi-test.com/ASI/thought-of-the-day-great-leaders/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.613 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-06 10:28:48 -->

